<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://earlyretirementreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://earlyretirementreport.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to use annuities in a low-rate environment</title>
		<link>http://us.rd.yahoo.com/finance/external/cbsm/rss/SIG=11iiumket/*http%3A//www.marketwatch.com/News/Story/Story.aspx?guid=36EE6BA7-0D5A-4D34-B3AE-D30F2A7346F7&#038;siteid=yhoof2</link>
		<comments>http://us.rd.yahoo.com/finance/external/cbsm/rss/SIG=11iiumket/*http%3A//www.marketwatch.com/News/Story/Story.aspx?guid=36EE6BA7-0D5A-4D34-B3AE-D30F2A7346F7&#038;siteid=yhoof2#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:35:13 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Retirement News</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Roth IRA Conversion]]></category>
		<category><![CDATA[Stock Crash]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://earlyretirementreport.com/?guid=8e35533055ee197f8fafa7855e39c23b</guid>
		<description><![CDATA[[at MarketWatch] - In a low-rate environment, deciding if annuities are right for your retirement scenario can be a tough decision, Andrea Coombes writes in her Ways and Means column. If you buy an annuity now, you lock ...]]></description>
			<content:encoded><![CDATA[[at MarketWatch] - In a low-rate environment, deciding if annuities are right for your retirement scenario can be a tough decision, Andrea Coombes writes in her Ways and Means column. If you buy an annuity now, you lock ...]]></content:encoded>
			<wfw:commentRss>http://earlyretirementreport.com/early-retirement/how-to-use-annuities-in-a-low-rate-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the 4 Percent Rule Viable?</title>
		<link>http://us.rd.yahoo.com/finance/external/smart/rss/SIG=12tnsd5ar/*http%3A//yahoo.smartmoney.com/retirement/planning/is-the-4-percent-rule-viable-1326840051207/?cid=yahoofinance</link>
		<comments>http://us.rd.yahoo.com/finance/external/smart/rss/SIG=12tnsd5ar/*http%3A//yahoo.smartmoney.com/retirement/planning/is-the-4-percent-rule-viable-1326840051207/?cid=yahoofinance#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:29:00 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Retirement News</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Roth IRA Conversion]]></category>
		<category><![CDATA[Stock Crash]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://earlyretirementreport.com/?guid=bf34b2d8b0b837e8c3af908addbd9edc</guid>
		<description><![CDATA[[at SmartMoney] - Is the 4 Percent Rule Viable?]]></description>
			<content:encoded><![CDATA[[at SmartMoney] - Is the 4 Percent Rule Viable?]]></content:encoded>
			<wfw:commentRss>http://earlyretirementreport.com/early-retirement/is-the-4-percent-rule-viable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Annuity Rules for 401(k)s</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/New-Annuity-Rules-401-k-usnews-2624559197.html?x=0</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/New-Annuity-Rules-401-k-usnews-2624559197.html?x=0#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:06:29 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Retirement News</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Roth IRA Conversion]]></category>
		<category><![CDATA[Stock Crash]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://earlyretirementreport.com/?guid=53f2383cf11a06e0f76b2ef9ba73ddec</guid>
		<description><![CDATA[[US News &#38; World Report] - The federal government is trying to make it easier for workers to buy annuities with their retirement savings. The Treasury Department issued several new regulations last week aimed at encouraging retirement ...]]></description>
			<content:encoded><![CDATA[[US News & World Report] - The federal government is trying to make it easier for workers to buy annuities with their retirement savings. The Treasury Department issued several new regulations last week aimed at encouraging retirement ...]]></content:encoded>
			<wfw:commentRss>http://earlyretirementreport.com/early-retirement/new-annuity-rules-for-401ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement in an Era of Long Life</title>
		<link>http://us.rd.yahoo.com/finance/external/tsmfe/rss/SIG=12p1832e4/*http%3A//www.thestreet.com/_yahoo/story/11399835/1/retirement-in-an-era-of-long-life.html?cm_ven=YAHOO&#038;cm_cat=FREE&#038;cm_ite=NA</link>
		<comments>http://us.rd.yahoo.com/finance/external/tsmfe/rss/SIG=12p1832e4/*http%3A//www.thestreet.com/_yahoo/story/11399835/1/retirement-in-an-era-of-long-life.html?cm_ven=YAHOO&#038;cm_cat=FREE&#038;cm_ite=NA#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:50:49 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Retirement News</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Roth IRA Conversion]]></category>
		<category><![CDATA[Stock Crash]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://earlyretirementreport.com/?guid=6dd8c9a859578cc17c36b39b34bd88a1</guid>
		<description><![CDATA[[at TheStreet] - We have an unprecedented opportunity to rethink work and retirement altogether.]]></description>
			<content:encoded><![CDATA[[at TheStreet] - We have an unprecedented opportunity to rethink work and retirement altogether.]]></content:encoded>
			<wfw:commentRss>http://earlyretirementreport.com/early-retirement/retirement-in-an-era-of-long-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Necessities for a Great Retirement Spot</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/10-Necessities-Great-usnews-2942824033.html?x=0</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/10-Necessities-Great-usnews-2942824033.html?x=0#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:45:41 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Retirement News</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Roth IRA Conversion]]></category>
		<category><![CDATA[Stock Crash]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://earlyretirementreport.com/?guid=05472ad862765370936921c482cadac8</guid>
		<description><![CDATA[[US News &#38; World Report] - Retirees aren't moving to new places as often as they have in the past. Just 3 percent of people age 65 and older relocated between 2010 and 2011, according to recently released Census Bureau data. "Their ...]]></description>
			<content:encoded><![CDATA[[US News & World Report] - Retirees aren't moving to new places as often as they have in the past. Just 3 percent of people age 65 and older relocated between 2010 and 2011, according to recently released Census Bureau data. "Their ...]]></content:encoded>
			<wfw:commentRss>http://earlyretirementreport.com/early-retirement/10-necessities-for-a-great-retirement-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose the Right Annuity for You</title>
		<link>http://us.rd.yahoo.com/finance/external/kip/rss/SIG=12lfu4gq4/*http%3A//kiplinger.com/magazine/archives/how-to-choose-the-right-annuity-for-you.html</link>
		<comments>http://us.rd.yahoo.com/finance/external/kip/rss/SIG=12lfu4gq4/*http%3A//kiplinger.com/magazine/archives/how-to-choose-the-right-annuity-for-you.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:18:11 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Retirement News</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Roth IRA Conversion]]></category>
		<category><![CDATA[Stock Crash]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://earlyretirementreport.com/?guid=e43c65eca8d233f7dad625e9667742fd</guid>
		<description><![CDATA[[at Kiplinger] - A new generation of annuities are simpler and cheaper.]]></description>
			<content:encoded><![CDATA[[at Kiplinger] - A new generation of annuities are simpler and cheaper.]]></content:encoded>
			<wfw:commentRss>http://earlyretirementreport.com/early-retirement/how-to-choose-the-right-annuity-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowing from a 401(k) to Make a Down Payment</title>
		<link>http://us.rd.yahoo.com/finance/external/kip/rss/SIG=12u7pnvga/*http%3A//kiplinger.com/columns/ask/archive/borrowing-from-401k-IRA-to-make-a-down-payment.html</link>
		<comments>http://us.rd.yahoo.com/finance/external/kip/rss/SIG=12u7pnvga/*http%3A//kiplinger.com/columns/ask/archive/borrowing-from-401k-IRA-to-make-a-down-payment.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:15:56 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Retirement News</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Roth IRA Conversion]]></category>
		<category><![CDATA[Stock Crash]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://earlyretirementreport.com/?guid=8da277a2b7ae3e1fe3098b2cfd4f4a3d</guid>
		<description><![CDATA[[at Kiplinger] - Make sure you understand the rules and risks before tapping your retirement savings to pay for a home.]]></description>
			<content:encoded><![CDATA[[at Kiplinger] - Make sure you understand the rules and risks before tapping your retirement savings to pay for a home.]]></content:encoded>
			<wfw:commentRss>http://earlyretirementreport.com/early-retirement/borrowing-from-a-401k-to-make-a-down-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Most of Social Security</title>
		<link>http://us.rd.yahoo.com/finance/external/kip/rss/SIG=12eoko9dv/*http%3A//kiplinger.com/magazine/archives/make-the-most-of-social-security.html</link>
		<comments>http://us.rd.yahoo.com/finance/external/kip/rss/SIG=12eoko9dv/*http%3A//kiplinger.com/magazine/archives/make-the-most-of-social-security.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:15:53 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Retirement News</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Roth IRA Conversion]]></category>
		<category><![CDATA[Stock Crash]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://earlyretirementreport.com/?guid=45baaad5ee0cc5562d75b97b4c2693cd</guid>
		<description><![CDATA[[at Kiplinger] - Consider these moves to maximize your benefits.]]></description>
			<content:encoded><![CDATA[[at Kiplinger] - Consider these moves to maximize your benefits.]]></content:encoded>
			<wfw:commentRss>http://earlyretirementreport.com/early-retirement/make-the-most-of-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Target-Date Fund&#8217;s Retirement Strategy</title>
		<link>http://us.rd.yahoo.com/finance/external/kip/rss/SIG=12t1j3umi/*http%3A//kiplinger.com/magazine/archives/know-your-target-date-funds-retirement-strategy.html</link>
		<comments>http://us.rd.yahoo.com/finance/external/kip/rss/SIG=12t1j3umi/*http%3A//kiplinger.com/magazine/archives/know-your-target-date-funds-retirement-strategy.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:15:52 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Retirement News</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Roth IRA Conversion]]></category>
		<category><![CDATA[Stock Crash]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://earlyretirementreport.com/?guid=6b71131a07da301650735d531cbfcdb4</guid>
		<description><![CDATA[[at Kiplinger] - Avoid a nasty surprise by knowing your retirement fund’s strategy.]]></description>
			<content:encoded><![CDATA[[at Kiplinger] - Avoid a nasty surprise by knowing your retirement fund’s strategy.]]></content:encoded>
			<wfw:commentRss>http://earlyretirementreport.com/early-retirement/know-your-target-date-funds-retirement-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 surprising IRA investment options</title>
		<link>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/6-surprising-IRA-investment-brn-2689623272.html?x=0</link>
		<comments>http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//finance.yahoo.com/news/6-surprising-IRA-investment-brn-2689623272.html?x=0#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:10:57 +0000</pubDate>
		<dc:creator>Yahoo! Finance: Retirement News</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Communities]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Roth IRA Conversion]]></category>
		<category><![CDATA[Stock Crash]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://earlyretirementreport.com/?guid=e7c1de9797410aeeee6380a9a5742a07</guid>
		<description><![CDATA[[Bankrate.com] - Retirement » 6 Surprising IRA Investment Options Looking for alternatives 1 of 8 Find the best CD IRA yieldMost people think of stocks, bonds, mutual funds and the like when deciding where to invest their ...]]></description>
			<content:encoded><![CDATA[[Bankrate.com] - Retirement » 6 Surprising IRA Investment Options Looking for alternatives 1 of 8 Find the best CD IRA yieldMost people think of stocks, bonds, mutual funds and the like when deciding where to invest their ...]]></content:encoded>
			<wfw:commentRss>http://earlyretirementreport.com/early-retirement/6-surprising-ira-investment-options-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

